<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Health &#187; breast cancer</title>
	<atom:link href="http://www.purplewomen.org/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.purplewomen.org</link>
	<description></description>
	<lastBuildDate>Sun, 18 Oct 2009 19:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Depression Increase Risk of Breast Cancer</title>
		<link>http://www.purplewomen.org/66-does-depression-increase-risk-of-breast-cancer</link>
		<comments>http://www.purplewomen.org/66-does-depression-increase-risk-of-breast-cancer#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mild depression]]></category>
		<category><![CDATA[overcome depression]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.purplewomen.org/?p=66</guid>
		<description><![CDATA[A recent study reported by MSNBC suggested that women who are sad or suffer from mild depression have a higher risk of getting breast cancer.
The research also suggested that the longer a patient suffers with feeling of sadness or being depressed, the stronger the relationship with breast cancer becomes. The research is published in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A recent study reported by MSNBC suggested that women who are sad or suffer from mild depression have a higher risk of getting breast cancer.</p>
<p style="text-align: justify;">The research also suggested that the longer a patient suffers with feeling of sadness or being depressed, the stronger the relationship with breast cancer becomes. The research is published in the journals Clinical Practice and Epidemiology in Mental Health.</p>
<p style="text-align: justify;">The risk of breast cancer is increased by as much as 12% for women who wrestle with depression. Another study found that these women are more than two and a half times more likely to develop breast cancer than those who are not depressed.</p>
<p><span id="more-66"></span></p>
<p style="text-align: justify;">These findings are extremely disturbing. One problem is that the news itself is depressing. It seems like the unhappy souls that are afflicted with this are trapped in a vicious cycle.</p>
<p style="text-align: justify;">One idea might be to be more proactive in taking steps to overcome depression. Much easier to say than accomplish, I&#8217;m sure, but definitely worth a try. Especially for the loved ones who care about these women.</p>
<p style="text-align: justify;">Two resources I&#8217;ve seen recently are the world laughter tour, an online resource that focuses on the power of laughter to improve our health; and emotion release, a new resource for learning how to overcome mild depression and feelings of sadness.</p>
<p style="text-align: justify;">The threat of breast cancer is a constant enemy lurking in the shadows of many women&#8217;s lives. The fact that depression can be a contributing factor is even more unsettling.</p>
<p style="text-align: justify;">So take what steps you can to change your mood (or help someone you love to change theirs). The long-term effects of their unhappiness can take a bigger toll on their health than we realize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplewomen.org/66-does-depression-increase-risk-of-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Issues &#8211; Tips for Healthy Living</title>
		<link>http://www.purplewomen.org/62-women%e2%80%99s-issues-tips-for-healthy-living</link>
		<comments>http://www.purplewomen.org/62-women%e2%80%99s-issues-tips-for-healthy-living#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after menopause]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calcium supplement]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy lifestyles]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[hormonal imbalance]]></category>
		<category><![CDATA[hot flash]]></category>
		<category><![CDATA[hot flashes]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[menopausal]]></category>
		<category><![CDATA[menopausal women]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menstrual]]></category>
		<category><![CDATA[night sweat]]></category>
		<category><![CDATA[night sweats]]></category>
		<category><![CDATA[pap smear]]></category>
		<category><![CDATA[pap smear test]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[tips for healthy living]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.purplewomen.org/?p=62</guid>
		<description><![CDATA[Women of all ages should visit their gynecologists for an annual physical examination to maintain optimum health. If they are sexually active, their annual physical should include a Pap smear test, which is a test that detects cervical cancer. The Pap smear has played an enormous role in decreasing the cervical cancer rate among young [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Women of all ages should visit their gynecologists for an annual physical examination to maintain optimum health. If they are sexually active, their annual physical should include a Pap smear test, which is a test that detects cervical cancer. The Pap smear has played an enormous role in decreasing the cervical cancer rate among young women. In addition, women between the ages of 40 and 50 should include mammograms along with their annual physicals. When women cross the age 50, they should include testing for colorectal cancer along with their physical examination.</p>
<p style="text-align: justify;">Parents especially mothers, should teach their adolescent daughters about self-examination for breast cancer. Early awareness helps young women detect breast cancer in the early stages. All women should follow the below mentioned tips for healthy living. Mothers should follow these as well as educate their daughters about healthy lifestyles, so both mother and child grow to have healthier and longer lives.</p>
<p><span id="more-62"></span></p>
<p style="text-align: justify;">Women of all ages need the mineral calcium in their body. Research suggests that the Post Menstrual Syndrome (PMS) including cramps can be reduced by 50% if proper calcium supplementation is followed. Osteoporosis after menopause can also be reduced drastically if proper daily calcium supplementation is followed. The menopausal women can reduce hot flashes and night sweats by taking vitamin E 400-800 mg per day. This also helps them protect their immune system and cardiovascular health.</p>
<p style="text-align: justify;">If a woman is considering having children, then folic acid supplementation reduces the chances of them giving birth babies with birth defects. Stress is also one of the major factors that affect women’s health. Research has shown that women can add few more healthy years to their life by finding ways to reduce stress. One of the proven ways to reduce stress is practicing yoga for 20 &#8211; 30 minutes a day.</p>
<p style="text-align: justify;">The chances of having hormonal imbalance increases after a woman reaches the age 30, so if you are at this age range, talk to your doctor so that he/she can recommend a prescription for over the counter hormone supplements. Visits to dentists should also be done once in at least six months to keep your mouth clean and maintain your beautiful smile to help you look younger. Quit or avoid smoking completely, as well as drinking alcohol. Try to drink at least eight ounces of water everyday. Drinking water prevents your body from dehydration and helps flush the impurities from the body. When going out in the sun use proper sunscreen to protect your skin from harmful rays of the sun, potential skin cancer, and heat strokes. Unless you are in a single healthy relationship, always use a condom and practice safe sex. This helps reduce the chances of developing cervical cancer and other sexually transmitted diseases. Also, try to integrate exercise for 20-30 minutes everyday to lessen your chances of developing heart related illnesses while giving you more energy everyday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplewomen.org/62-women%e2%80%99s-issues-tips-for-healthy-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Health is Vitally Important to Every Woman</title>
		<link>http://www.purplewomen.org/50-breast-health-is-vitally-important-to-every-woman</link>
		<comments>http://www.purplewomen.org/50-breast-health-is-vitally-important-to-every-woman#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[breast tumor]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional supplement]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.purplewomen.org/?p=50</guid>
		<description><![CDATA[Did you know that only 10% of breast health issues are attributed to family genes, the higher percentage due to environmental, dietary or lifestyle issues. Antioxidants are intimately involved in the prevention of cellular damage &#8212; the common pathway for cancer, aging, and a variety of diseases. Antioxidants are key elements in preventing cancer, because [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Did you know that only 10% of breast health issues are attributed to family genes, the higher percentage due to environmental, dietary or lifestyle issues. Antioxidants are intimately involved in the prevention of cellular damage &#8212; the common pathway for cancer, aging, and a variety of diseases. Antioxidants are key elements in preventing cancer, because they stabilize highly reactive free radicals that can otherwise damage our DNA and begin the process of cancer development.</p>
<p style="text-align: justify;">Breast health is very important to adult women and good self-esteem about breasts and all physical features are very important for younger girls. The key is recognizing changes in how your breasts look and feel. Breast health is an important part of women&#8217;s lives as they age and face increased risk of breast cancer. With current women&#8217;s health statistics in the United States, the need to educate and provide effective nutritional supplements to maintain breast health is a necessity.</p>
<p><span id="more-50"></span></p>
<p style="text-align: justify;"><strong>Prevention</strong></p>
<p style="text-align: justify;">The best policy is prevention with self-examination and using thermography to screen for trouble areas, which might show up as fibrocystic conditions or general inflammation. Your life is too important to not know the latest and greatest about womens health issues and the tried and tested.  We do know that diet, lifestyle and stress relief play important roles in disease prevention, and these are places in our daily lives where we get to have a say.</p>
<p style="text-align: justify;">Furthermore, it is believed that women should not rely on mammograms either. Women are only screened every three years and, usually, a mammogram can only detect a breast tumor once it has been growing for 8 years. By the time the tumor reaches 10 years, it could be too late. The other thing to remember is that a mammogram can only screen the part of the breast which can be put into the &#8220;clamp&#8221;. It cannot screen under the armpit or between the breasts for example.</p>
<p style="text-align: justify;"><strong>Conclusion</strong></p>
<p style="text-align: justify;">Every time someone&#8217;s chest catches your eye, remember how important breast health is to your happiness. In the Chinese medical view, all elements of the body are interconnected, leading to the conclusions that breast health is connected to menstruation, exercise, diet, and mental health, just to name a few. The single most important way for you to actively pursue their health is with regular breast cancer screening. Lowering excess weight with healthy foods is a major part of prevention and treatment.</p>
<p style="text-align: justify;">Because the breast belongs to the energy field of the heart, it&#8217;s health is subject to our diet, circulation, emotions, and belief system. Being vigilant about your breast health is especially important for women at high risk, so knowing your risk factors for triple negative breast cancer is important. Your breast health is not only necessary for your self but is quite important for your baby because you breast health concerns with you baby if you are feeding mother.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purplewomen.org/50-breast-health-is-vitally-important-to-every-woman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
